Compact Track Loaders : Caterpillar 259D
Dimensions
| Reach at Max Lift and Dump | 2 ft |
| Overall Track Length | 6.6 ft |
| Height - Top of Cab | 7 ft |
| Clearance at Max Lift and Dump | 7.5 ft |
| Bucket Pin Height - Carry Position | 7.8 in |
| Ground Clearance | 8.9 in |
| Bucket Pin Reach - Maximum Lift | 9.4 in |
| Bucket Pin Height - Maximum Lift | 10.1 ft |
| Length - with Bucket | 11.5 ft |
| Overall Height | 12.9 ft |
| Reach - Maximum Lift/Dump | 23.9 in |
| Maximum Reach - With Arms Parallel to Ground | 51.4 in |
| Turning Radius from Center - Coupler | 54.8 in |
| Length - Track on Ground | 59 in |
| Turning Radius from Center - machine rear | 61.5 in |
| Vehicle Width (320 mm/12.6 in tracks) | 66 in |
| Vehicle Width (400 mm/15.7 in tracks) | 69 in |
| Overall Length - Track | 78.7 in |
| Turning Radius from Center - Bucket | 86 in |
| Clearance at Maximum Lift and Dump | 89.9 in |
| Length - With Bucket on Ground | 137.3 in |
| Maximum Overall Height | 154.1 in |
| Departure Angle | 35 degrees |
| Dump angle | 52 degrees |
| Maximum Dump Angle | 52 degrees |
| Rack Back Angle - Maximum Height | 87 degrees |
Operating Specifications
| Engine Oil Capacity | 3 gal |
| Cooling System Fluid Capacity | 3.7 gal |
| Ground Pressure - With 400 mm/15.7 in Track | 4.8 psi |
| Max Speed - low range | 6 mph |
| Ground Pressure - With 320 mm/12.6 in Track | 6 psi |
| Max Speed - high range | 8.6 mph |
| Hydraulic System Fluid Capacity | 13.3 gal |
| Fuel Capacity | 27.8 gal |
| Ground Contact Area - With 320 mm/12.6 in Track | 1483 cu in |
| Ground Contact Area - With 400 mm/15.7 in Track | 1848 cu in |
| Rated Operating Capacities - 35% Tipping Load | 2030 lbs |
| Rated Operating Capacities - 50% Tipping Load | 2900 lbs |
| Rated Operating Capacity with Optional Counterweight | 3100 lbs |
| Breakout Force - Tilt Cylinder | 5035 lbs |
| Tipping Load | 5800 lbs |
| Operating Weight | 8847.2 lbs |
| Operating Voltage | 12 volts |
| Alternator Supplied Amperage | 80 amps |
Service Refill Capacities
| Engine Crankcase | 3 gal |
| Cooling System | 3.7 gal |
| Hydraulic Tank | 10.3 gal |
| Hydraulic System | 13.2 gal |
| Fuel Tank | 27.7 gal |
Engine
| Bore | 3.7 in |
| Stroke | 4.7 in |
| Net Power | 73.2 hp |
| Net Power - SAE 1349 | 73.2 hp |
| Net Power - ISO 9249 | 73.9 hp |
| Gross Power | 74.3 hp |
| Gross Power - SAE J1995 | 74.3 hp |
| Peak Torque | 195.5 lbs ft |
| Displacement | 203 cu in |
| Torque Measured @ | 1500 rpm |
| Peak Torque - 1,500 rpm - SAE J1995 | 195 ft |
| Engine Model | Cat C3.3B DIT (turbo) |
| Engine Make | DIT |
Power Train
| Travel Speed - Forward or Reverse - One Speed | 5.9 mph |
| Travel Speed - Forward or Reverse - Two Speed | 8.5 mph |
Undercarriage
| Ground Pressure | 6 psi |
| Length of Track on Ground | 11.5 ft |
| Ground Contact Area | 1488.1 cu in |
Hydraulic System
| Hydraulic Flow - Standard - Loader Hydraulic Flow | 20 gpm |
| Pump Flow | 20.1 gpm |
| Hydraulic Flow - High Flow - Loader Hydraulic Flow | 30 gpm |
| Hydraulic Flow - Standard - Hydraulic Power (Calculated) | 39 hp |
| Hydraulic Flow - High Flow - Hydraulic Power (Calculated) | 58 hp |
| Hydraulic Flow - Standard - Loader Hydraulic Pressure | 3335 psi |
| Hydraulic Flow - High Flow - Loader Hydraulic Pressure | 3335 psi |
| Relief Valve Pressure | 3335.9 psi |
Loader
| Operating Load | 2899.1 lbs |
| Breakout Force | 5035.4 lbs |
| Tipping Load | 5800.4 lbs |
| Operating Width | 66 in |
Weights
| Operating Weight | 8945 lbs |
Noise Level
| Note (3) | ***The labeled sound power level for the CE marked configurations when measured according to the test procedure and conditions specified in 2000/14/EC. |
| Outside Cab** | 103 dB(A) |
| Inside Cab* | 83 dB(A) |
| Note (1) | Cab and Rollover Protective Structures (ROPS) are standard in North America and Europe. |
Cab
| FOPS | ISO 3449:2005 Level I |
| FOPS Level II | ISO 3449:2005 Level II |
| ROPS | ISO 3471:2008 |
Air Conditioning System
| Air Conditioning | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 0.81 kg of refrigerant which has a CO2 equivalent of 1.158 metric tonnes. |
General Specifications
| OPERATING WIDTH IN. (CM) | 66 (168) / 69 (175) |
| ENGINE POWER HP (KW) | 73 (54) |
| RATED OPERATING CAPACITY LBS. (KG) (50%) | 2,030 (921) |
| MODEL | 259D |
| Category | COMPACT TRACK LOADERS |
| OPERATING LOAD LBS. (KG) | 2,900 (1,315) |
| RATED OPERATING CAPACITY LBS. (KG) (35%) | 2,030 (921) |
| category | COMPACT TRACK LOADERS |