To see all of our specs in action, and to determine if we are covering the industries that concern you, visit the spec pages at Construction Equipment Guide. There you will find all of our specs represented.
The below table shows an up-to-date count of the number of specs we have by industry.
Industry | Today's Spec Count | Categories Included |
Agricultural | 52,240 | Air Seeders / Carts, Balers, Combines / Harvesters, Disc / Rotary Tillage, Field Cultivators, Floaters / Sprayers, Grain Drills, Harrows, Headers / Platforms, Manure Handling, Miscellaneous Agriculture, Mower Conditioners / Windrowers, Rakes / Tedders, Rippers Ag, Tractors |
Compaction | 44,683 | Combination Rollers, Landfill Compactors, Padfoot Compactors, Pneumatic Rollers, Rammers, Smooth Drum Rollers, Soil Compactors, Trench Compactors, Walk / Tow Behind Compactors |
Construction | 315,777 | Aerial Lifts, Air Compressors, Backhoe Loaders, Compact Track Loaders, Crawler Carriers, Crawler Dozers, Crawler Loaders, Dumpers, Excavators, Forklifts, Light Towers, Material Handlers, Mini Excavators, Motor Graders, Off-Highway Trucks, Off-Highway Water Trucks, Pipelayers, Scrapers, Skid Steer Loaders, Skip Loaders, Telehandlers, Trenching / Boring / Cable Plows, Utility Vehicles, Wheel Dozers, Wheel Loaders |
Cranes | 19,946 | All Terrain Cranes, Boom Truck Cranes, Carrydeck Cranes, Crawler Cranes, Knuckleboom Cranes, Mini Cranes, Miscellaneous Cranes, Rough Terrain Cranes, Tower Cranes, Truck Cranes |
Forestry | 6,175 | Feller Bunchers, Forest Machines, Forwarders, Log Loaders, Processors / Harvesters, Skidders / Yarders, Wood Chippers |
Paving | 7,604 | Asphalt Pavers, Asphalt Screeds, Cold Planers / Milling Machines, Concrete Pavers, Curb / Gutter Machines, Other Asphalt / Concrete Equipment, Soil Stabilizers / Recyclers |
On-Highway Trucks | 1,268 | Altec, Freightliner, International, Kenworth, Mack, Peterbilt, Volvo |
Trailers | 23,350 | American Builders Unlimited, Bauer, Bri-Mar, Eager Beaver, Felling Trailers, Inc., Fontaine, Interstate, Landoll, SmithCo, Talbert, Towmaster, Xl Specialized |
We strive to provide the most up-to-date information for all the machines we have specs for, and we continually add and update data as new information becomes available. If you’ve found an error or want something added, feel free to reach out to us through our contact page. We’ll work with you to ensure your equipment data is updated with the most accurate and current information you have for all your machines.