Crawler Dozers : Komatsu D355A-1
Dimensions
| Height - Top of Cab | 12.5 ft |
| Length of Track on Ground | 11.1 ft |
| Ground Clearance | 1.9 ft |
| Width Over Tracks | 10 ft |
| Length w/ Blade | 28.6 ft |
| Length w/o Blade | 18.4 ft |
Engine
| Engine Model | SA6D155-4A |
| Gross Power | 410 hp |
| Power Measured @ | 2000 rpm |
| Displacement | 1175.4 cu in |
| Aspiration | turbocharged |
Operating Specifications
| Operating Weight | 97907.3 lbs |
| Cooling System Fluid Capacity | 45 gal |
Transmission
| Max Speed - Forward | 7.9 mph |
| Max Speed - Reverse | 7.9 mph |
| Number of Forward Gears | 4 |
| Number of Reverse Gears | 4 |
| Transmission Type | TF |
Undercarriage
| Number of Shoes per Side | 39 |
| Track Gauge | 7.5 ft |
| Ground Pressure | 12.6 psi |
| Standard Shoe Size | 24.1 in |
| Number of Track Rollers per Side | 7 |
| Number of Carrier Rollers per Side | 2 |
| Track Pitch | 10.3 in |
Standard Blade
| Height | 72.5 in |
| Capacity | 19.9 cu yd |
| Width | 13.9 ft |